Philippine Market Trading Hours
Activities | Time |
Pre-Open Auction Period | 9:00am |
Pre-Open No-Cancel Period | 9:15am |
Opening Period - Continuous Trading | 9:30am |
Market Recess | 12:00nn |
Continuous Trading | 1:30pm |
Pre-Close Auction Period | 3:15pm |
Pre-Close No-Cancel Period | 3:18pm |
Closing Period - Run-off/Trading-at-Last | 3:20pm |
Market Close | 3:30pm |
Trading is 5 days a week from Monday to Friday except for holidays that fall on weekdays. Therefore you have two days of rest and not to pressure yourself too much and spend time with family and a time for your respective Church obligations.
Trading hours can be shortened depending on situations that may arise and if necessary. Nonetheless, this will still put your skills to the test.
0 Comments